Please call or email for availability.
Daily | 7 Day | |
---|---|---|
Standard Studio 1st Floor | $139 | $833 |
Standard Studio 2nd Floor | $159 | $973 |
Deluxe Studio | $199 | $1,253 |
Two Bedroom Suite | $219 | $1,393 |
Daily | 7 Day | |
---|---|---|
Standard Studio 1st Floor | $239 | $1,533 |
Standard Studio 2nd Floor | $259 | $1,673 |
Deluxe Studio | $309 | $2,023 |
Two Bedroom Suite | $329 | $2,163 |
*Note: 7 Day stays provide a $20 per night savings which totals $140 over the 7 day stay.
Super Saver
1/1/23 - 5/31/23 & 9/5/23 - 9/30/23
Reservation Information
Daily | 7 Day | |
---|---|---|
Standard Studio 1st Floor | $169 | $1,043 |
Standard Studio 2nd Floor | $189 | $1,183 |
Deluxe Studio | $249 | $1,603 |
Two Bedroom Suite | $279 | $1,813 |
1 Walnut St., Old Orchard Beach, ME 04064
Call for reservations: 207-934-7434
Email: info@thebeachfront.com