Daily | 5 Day | 7 Day | |
---|---|---|---|
Standard Studio 1st Floor | $200 | $855 | $1155 |
Standard Studio 2nd Floor | $205 | $875 | $1175 |
Deluxe Studio | $275 | $1095 | $1455 |
Two Bedroom Suite | $255 | $1105 | $1480 |
Daily | 5 Day | 7 Day | |
---|---|---|---|
Standard Studio 1st Floor | $120 | $425 | $640 |
Standard Studio 2nd Floor | $130 | $445 | $685 |
Deluxe Studio | $150 | $485 | $770 |
Two Bedroom Suite | $160 | $575 | $840 |
Please call or email for availability.
Super Saver Special
5/28/21 - 5/30/21 & 9/3/21 - 9/30/21
Reservation Information
Daily | 5 Day | 7 Day | |
---|---|---|---|
Standard Studio 1st Floor | $150 | $550 | $780 |
Standard Studio 2nd Floor | $155 | $580 | $810 |
Deluxe Studio | $210 | $820 | $1120 |
Two Bedroom Suite | $250 | $1030 | $1395 |
1 Walnut St., Old Orchard Beach, ME 04064
Call for reservations: 207-934-7434
Email: info@thebeachfront.com